图上标号 | L | 零件号 | 零件名称 | 备注 | 件数 | 车型 |
---|---|---|---|---|---|---|
1 | N90140601 | 碟形弹簧 | 11,3*31*0,7 | 0 | ||
10 | DESP | ===================================== | 0 | |||
10 | L | 167857805 | 三点式安全带 织带卡扣同色 | 左后 | 1 | |
10 | DESP | 棉锻黑色 | -CH,XR | 0 | ||
10 | L | 167857805CAH | 三点式安全带 织带卡扣同色 | 左后 | 1 | PR-GP1 |
10 | DESP | 雾灰色 | -XH,XT,DH,DT,JY,BX,DG | 0 | ||
10 | L | 167857805CAM | 三点式安全带 织带卡扣同色 | 左后 | 1 | PR-GP1 |
10 | DESP | 浅米色 | -XM,DJ,JK,BD | 0 | ||
10 | L | 167857806 | 三点式安全带 织带卡扣同色 | 右后 | 1 | |
10 | DESP | 棉锻黑色 | -CH,XR | 0 | ||
10 | L | 167857806CAH | 三点式安全带 织带卡扣同色 | 右后 | 1 | PR-GP1 |
10 | DESP | 雾灰色 | -XH,XT,DH,DT,JY,BX,DG | 0 | ||
10 | L | 167857806CAM | 三点式安全带 织带卡扣同色 | 右后 | 1 | PR-GP1 |
10 | DESP | 浅米色 | -XM,DJ,JK,BD | 0 | ||
10 | DESP | ===================================== | 0 | |||
10 | L | 1GD857805XMY | 三点式安全带 织带(黑色)卡扣不同色 | 左后 | 1 | PR-3ZB |
10 | DESP | 雾灰色 | -BX,DG,JY | 0 | ||
10 | L | 1GD857805XMZ | 三点式安全带 织带(黑色)卡扣不同色 | 左后 | 1 | PR-3ZB |
10 | DESP | 浅米色 | -BD,JK | 0 | ||
10 | L | 1GD857806XMY | 三点式安全带 织带(黑色)卡扣不同色 | 右后 | 1 | PR-3ZB |
10 | DESP | 雾灰色 | -BX,DG,JY | 0 | ||
10 | L | 1GD857806XMZ | 三点式安全带 织带(黑色)卡扣不同色 | 右后 | 1 | PR-3ZB |
10 | DESP | 浅米色 | -BD,JK | 0 | ||
10 | DESP | ===================================== | 0 | |||
11 | L | 810019829 | 间隔垫片 | 11.2X17X8.5 | 2 | |
13 | L | 165857849 | 罩盖 | 2 | ||
13 | DESP | 棉锻黑色 | -CH,XR | 0 | ||
13 | L | 165857849U71 | 罩盖 | 2 | PR-GP1 | |
13 | DESP | 雾灰色 | -XH,XT,DH,DT,JY | 0 | BX | |
13 | L | 165857849Q70 | 罩盖 | 2 | PR-GP1 | |
13 | DESP | 浅米色 | -XM,DJ,JK,BD | 0 | ||
2 | L | 165857713 | 围腰保险带和按键锁 | 1 | ||
2 | DESP | 棉锻黑色 | -CH,XR | 0 | ||
2 | DESP | 织带卡扣同色 | 0 | |||
2 | L | 165857713CDH | 围腰保险带和按键锁 | 1 | PR-GP1 | |
2 | DESP | 雾灰色 | -EG | 0 | ||
2 | DESP | 织带卡扣同色 | 0 | |||
2 | L | 165857713CDM | 围腰保险带和按键锁 | 1 | PR-GP1 | |
2 | DESP | 浅米色 | -EN | 0 | ||
2 | DESP | 织带卡扣同色 | 0 | |||
2 | L | 1GD857713XMC | 围腰保险带和按键锁 | 1 | PR-3C1 | |
2 | DESP | 雾灰色 | -DG,JY,BX | 0 | ||
2 | DESP | 织带卡扣不同色(织带黑色) | 0 | |||
2 | L | 1GD857713XMD | 围腰保险带和按键锁 | 1 | PR-3C1 | |
2 | DESP | 浅米色 | -BX,JK,BD | 0 | ||
2 | DESP | 织带卡扣不同色(织带黑色) | 0 | |||
2 | 0 | |||||
2 | 0 | |||||
2 | 0 | |||||
3 | L | 165857719 | 盖罩 | 上 | 2 | |
3 | DESP | 棉锻黑色 | -CH,XR | 0 | ||
3 | L | 165857719Y20 | 盖罩 | 2 | PR-GP1 | |
3 | DESP | 雾灰色 | -XH,XT,DH,DT,JY | 0 | BX | |
3 | L | 1658577198YS | 盖罩 | 2 | PR-GP1 | |
3 | DESP | 浅米色 | -XM,DJ,JK,BD | 0 | ||
4 | L | 165857739 | 双按钮锁 | 1 | ||
4 | DESP | 棉锻黑色 | -CH,XR | 0 | ||
4 | L | 1GD857488CCH | 双按钮锁 | 1 | PR-GP1 | |
4 | DESP | 雾灰色 | -XH,XT,DH,BX,JY | 0 | ||
4 | L | 1GD857488CCM | 双按钮锁 | 0 | PR-GP1 | |
4 | DESP | 浅米色 | -XM,DJ,JK,BD | 0 | ||
6 | L | 211857771 | 垫圈 | 8 | ||
7 | L | 481857757 | 六角螺栓 | 7/16"-20UNF*30 | 2 | |
7 | 111857799A | 六角螺栓 | 7/16"-20UNF*30 | 2 | ||
9 | 111857799A | 六角螺栓 | 7/16"-20UNF*30 | 2 | ||
9 | 803019837 | 六角螺栓 | 7/16"*35 | 2 |
按号码搜索 |
---|
按名称搜索 |
按车型搜索 |